|
|
Model 1-A-1
Toastmaster Toasters: When They Were Made.
Information courtesy Toastmaster, Inc.
Single-Slice:
| Model 1A1 - Serial Numbers | Manufactured: |
No Serial number*
(*Oldest ones have red background on nameplate - and operating lever spring inside the base. Later ones have black background on nameplate - and operating lever spring outside the base.) | June 1926 to September 1927 |
| 150,000 to 350,000 | September 1927 to August 1930 |
| 350,001 to 550,000 | June 1929 to August 1930 |
| Model 1A2 - Serial Numbers | Manufactured: |
| 550,001 to 670,125 | August 1930 to September 1931 |
| 670,126 to 704,885 | September 1931 to June 1932 |
| Model 1A3 - Serial Numbers | Manufactured: |
| 705,500 to 740,705 | August 1932 to August 1933 |
| 740,706 to 773,290 | August 1933 to August 1934 |
| Model 1A4 - Serial Numbers | Manufactured: |
| 783,000 to 850,079 | August 1934 to August 1935 |
| 850,080 to 873,637 | August 1935 to August 1936 |
| 873,638 to 910,700 | August 1936 to August 1937 |
| 910,701 to 939,035 | August 1937 to August 1938 |
| 939,036 to 968,321 | August 1938 to August 1939 |
| Model 1A5 - Serial Numbers | Manufactured: |
| 969,001 to 1,039,950 | June 1939 to June 1940 |
| 1,039,951 to 1,110,113 | June 1940 to June 1941 |
| 1,110,114 to 1,143,580 | June 1941 to March 1942 |
Non-Automatics:
| Model 1B7 - Serial Numbers | Manufactured: |
| 1,000 to 85,500 | June 1936 to July 1937 |
| 85,501 to 116,320 | July 1937 to July 1938 |
| 116,321 to 148,000 | July 1938 to April 1939 |
| Model 1B10 - Serial Numbers | Manufactured: |
| 148,000 to 211,000 | April 1939 to April 1940 |
| 211,001 to 257,836 | April 1940 to April 1941 |
| Model 1B11 - Serial Numbers | Manufactured: |
| 264,001 to 323,545 | May 1941 to March 1942 |
Two-Slice:
| Model 1B2 - Serial Numbers | Manufactured: |
| 10,001 to 69,019 | August 1930 to August 1931
|
| 69,020 to 102,699 | August 1931 to August 1932 |
| Model 1B3 - Serial Numbers | Manufactured: |
| 103,500 to 150,299 | August 1932 to August 1933 |
| 150,300 to 210,846 | August 1933 to June 1934 |
| Model 1B5 - Serial Numbers | Manufactured: |
| 215,000 to 372,369 | July 1934 to July 1935 |
| 372,370 to 543,573 | July 1935 to June 1936 |
| Model 1B6 - Serial Numbers | Manufactured: |
| 545,000 to 879,035 | July 1936 to July 1937 |
| 879,036 to 1,102,301 | July 1937 to June 1938 |
| Model 1B8 - Serial Numbers | Manufactured: |
| 55,001 to 440,000 | June 1938 to May 1939 |
| Model 1B9 - Serial Numbers | Manufactured: |
| A440,001 to A887,760 | June 1939 to June 1940 |
| A887,761 to A1,444,560 | June 1940 to June 1941 |
| A1,444,561 to A1,763,198 | June 1941 to March 1942 |
| Model 1B12 - Serial Numbers | Manufactured: |
| 2,000,002 to 2,080,000 | March 1942 to May 1942 |
| No Production (W.W. II) | May 1942 to September 1945 |
| 2,100,000 to 2,437,114 | September 1945 to September 1946 |
| 2,437,115 to 3,021,003 | September 1946 to July 1947 |
| Model 1B14 - Serial Numbers | Manufactured: |
| 100,001 to 995,105 | July 1947 to September 1948 |
| 995,106 to 1,571,799 | September 1948 to April 1949 |
| 1,571,800 to 1,800,724 | April 1949 to June 1949 |
| 1,800,725 to 2,376,475 | June 1949 to January 1950 |
| 2,376,476 to 3,780,999 | January 1950 to April 1951 |
| 3,781,000 to 4,006,800 | April 1951 to July 1951 |
| 4,006,801 to 4,320,599 | July 1951 to November 1951 |
| 4,320,600 (started using new elements) | November 1951 |
| 6,259,300 (started using new springs) | Early 1956 |
| Stopped using serial numbers on all domestic toasters on July 24, 1956. |
|
|