| ![]() | ||||||||
| Sales Volume of Toasters | ||||
|---|---|---|---|---|
| YEAR | UNITS | $ VOLUME (retail) | PRICE (average) | PRICE - adjusted for inflation to 2008 dollars* |
| 1922 | 400,000 | 2,000,000 | $ 5 | $ 57.91 |
| 1930 | 1,263,000 | 6,946,500 | 6 | 72.75 |
| 1932 | 960,000 | 3,100,000 | 3 | 40.91 |
| 1940 | 2,272,000 | 15,000,000 | 7 | 104.39 |
| 1950 | 4,525,000 | 80,142,700 | 18 | 156.72 |
| 1960 | 3,345,000 | 60,043,000 | 18 | 128.23 |
| 1965 | 4,750,000 | 73,625,000 | 16 | 107.07 |
| 1970 | 5,975,000 | 107,550,000 | 18 | 101.65 |
| 1971 | 6,400,000 | 115,200,000 | 18 | 96.17 |
|
HOMEPAGE | CYBER-MUSEUM | INTERACTIVE | ART | NEWSLETTER | SHOP! DONATE I VINTAGE AD I TOYS I MISC | LINKS | BACKGROUND I FAQs | FORUMS |
|
|
Copyright © 2008, All Rights Reserved. Please do not download or display any content from this site without prior consent. |
|